Feed Through Terminal Blocks from Bavaria-Contact

Bavaria Contact | Feed Through Terminal Blocks

The PA-Series connects two conductors easily and credibility with a wire size from 0.5mm² to 35mm² (with or without fuse).

The PA-Series is designed in accordance with IEC60998, UL1059, UL486E, CSA C22.2 No.158 standards etc.

Series Number Pitch Voltage Rating Current Rating Wire Range Poles
BCPA8H 8.0mm 300V 17.5A 20-14AWG, 1.5mm² 2-12
BCPA8HWP 8.0mm 450V 17.5A 20-14AWG, 1.5mm² 2-12
BCPA10H 10.0mm 300V 24A 18-12AWG, 2.5mm² 2-12
BCPA10HWP 10.0mm 450V 24A 18-12AWG, 2.5mm² 2-12
BCPA12H 12.0mm 300V 41A 14-10AWG, 6mm² 2-12
BCPA12HWP 12.0mm 750V 41A 14-10AWG, 6mm² 2-12
BCPA14H 13.5mm 300V 57A 12-8AWG, 10.0mm² 2-12
BCPA14HWP 13.5mm 750V 57A 12-8AWG, 10.0mm² 2-12
BCPA16H 14.5mm 300V 76A 14-6AWG, 16.0mm² 2-12
BCPA18H 16.5mm 600V 101A 12-4AWG, 25.0mm² 2-12
BCPA8HS 8.2mm 450V 32A 20-12AWG, 0.5-4.0mm² 2-12
BCPA8HSWP 8.2mm 450V 24A 20-14AWG, 0.5-2.5mm² 2-12
BCPA10HS 10.0mm 450V 41A 18-10AWG, 1.0-6.0mm² 2-12
BCPA10HSWP 10.0mm 450V 32A 18-12AWG, 0.5-4.0mm² 2-12
BCPA12HS 11.5mm 750V 57A 14-10AWG, 2.5-10.0mm² 2-12
BCPA12HSWP 11.5mm 750V 41A 14-10AWG, 2.5-6.0mm² 2-12
BC230WP 8.0mm 450V 17.5A 20-14AWG, 1.5mm² 2-12
BC500 10.0mm 300V 24A 18-12AWG, 2.5mm² 2-12
BC500WP 10.0mm 450V 24A 18-12AWG, 2.5mm² 2-12
BC801 10.0mm 300V 10A 22-14AWG, 0.5-2.5mm² 2-5

Send Requirement

submit
Folgende Felder bitte unberührt lassen!
Send Requirement